North Carolina Discount Furniture
Nationwide in Home Delivery Service
- Rates are per 100 lbs
- Delivery fees are collected at time of Delivery
- Add $25 Notification Fee
- See Rate Chart below or use the Shipping Calculator
Standard Weights for Upholstery:
- Sleeper
- 250 lbs.
- Recliner
- 125 lbs.
- Sofa
- 180 lbs.
- Chair
- 90 lbs.
- Loveseat
- 150 lbs.
Note: All uph. items, including wicker, rattan and patio furniture, will be rated based on the standard weights or actual weights, whichever is greater.
Standard Weights for Bedding:
- 6/6 Matress & Boxspring
- 250 lbs.
- 5/0 Matress & Boxspring
- 200 lbs.
- 4/6 Matress & Boxspring
- 150 lbs.
- 3/3 Matress & Boxspring
- 90 lbs.
| State | 0-150 lbs. | 151-1000 lbs. | 1001-2000 lbs. |
|---|---|---|---|
| ALABAMA | $95 | $64 | $61 |
| ARIZONA | $120 | $93 | $91 |
| ARKANSAS | $105 | $75 | $72 |
| CALIFORNIA |
$110 | $97 | $94 |
| COLORADO | $145 | $102 | $100 |
| CONNECTICUT | $110 | $68 | $64 |
| DELAWARE | $90 | $58 | $55 |
| DISTRICT OF COLUMBIA | $100 | $57 | $54 |
| FLORIDA | $100 | $66 | $63 |
| FLORIDA (Key West) |
$101 | $67 | $64 |
| GEORGIA | $90 | $59 | $55 |
| IDAHO | $150 | $105 | $103 |
| ILLINOIS | $105 | $70 | $67 |
| INDIANA | $100 | $66 | $63 |
| IOWA | $125 | $91 | $89 |
| KANSAS | $130 | $98 | $96 |
| KENTUCKY | $95 | $61 | $58 |
| LOUISIANA | $115 | $77 | $74 |
| MAINE | $150 | $101 | $98 |
| MARYLAND | $90 | $57 | $54 |
| MASSACHUSETTS | $115 | $70 | $67 |
| MICHIGAN | $110 | $67 | $64 |
| MINNESOTA | $150 | $101 | $98 |
| MISSISSIPPI | $105 | $69 | $66 |
| MISSOURI | $115 | $75 | $72 |
| MONTANA | $155 | $104 | $102 |
| NEBRASKA | $145 | $100 | $97 |
| NEVADA | $120 | $103 | $101 |
| NEW HAMPSHIRE | $135 | $83 | $80 |
| NEW JERSEY | $100 | $63 | $60 |
| NEW MEXICO | $130 | $105 | $103 |
| NEW YORK | $105 | $68 | $65 |
| NORTH CAROLINA | $85 | $51 | $48 |
| NORTH DAKOTA | $200 | $114 | $111 |
| OHIO | $95 | $62 | $59 |
| OKLAHOMA | $128 | $90 | $97 |
| OREGON | $155 | $107 | $105 |
| PENNSYLVANIA | $95 | $61 | $58 |
| RHODE ISLAND | $110 | $70 | $67 |
| SOUTH CAROLINA | $90 | $55 | $52 |
| SOUTH DAKOTA | $199 | $113 | $110 |
| TENNESSEE | $91 | $57 | $54 |
| TEXAS | $130 | $85 | $82 |
| UTAH | $150 | $100 | $98 |
| VERMONT | $120 | $88 | $86 |
| VIRGINIA | $90 | $55 | $52 |
| WASHINGTON | $150 | $109 | $107 |
| WEST VIRGINIA | $90 | $57 | $54 |
| WISCONSIN | $125 | $78 | $75 |
| WYOMING | $148 | $103 | $101 |
- Add a $25.00 Notification Fee per order
- Includes multi-scheduling and multi-notification.
- Add a $20.00 Iinsurance Fee per order
- Includes Inspection, touch up, and pad wrapping.
- Fuel Surcharge
- 10% - Varies with Nat'l Fuel Pricing






